Kurs Dollar hari ini. Senin, 11 Agustus 2014
- See more at: http://kursdollar.net/#sthash.HIl63l0P.dpuf
- See more at: http://kursdollar.net/#sthash.HIl63l0P.dpuf
Mata Uang | Kurs Dollar Bank | |||||||||
BI | Mandiri | BCA | BNI | Panin | CIMB | OCBC | ||||
11/08/2014 11:30 | 11/08/2014 09:30 | 11/08/2014 12:30 | 11/08/2014 10:30 | 11/08/2014 08:30 | 11/08/2014 10:00 | 11/08/2014 11:30 | ||||
Bank Notes | DD/TT | Bank Notes | DD/TT | |||||||
(USD) US Dollar | Beli | 11.669,00 (-94,00) | 11.618,00 | 11.510,00 | 11.669,00 | 11.581,00 | 11.720,00 | 11.660,00 | 11.620,00 | 11.620,00 |
Jual | 11.787,00 (-94,00) | 11.782,00 | 11.810,00 | 11.689,00 | 11.779,00 | 11.750,00 | 11.790,00 | 11.745,00 | 11.745,00 | |
(SGD) Singapore Dollar | Beli | 9.333,71 (-46,67) | 9.231,00 | 9.318,90 | 9.340,69 | 9.151,00 | 9.363,30 | 9.330,00 | 9.284,05 | 9.284,05 |
Jual | 9.434,88 (-40,36) | 9.483,00 | 9.386,90 | 9.360,69 | 9.551,00 | 9.403,15 | 9.450,00 | 9.399,00 | 9.399,00 | |
(AUD) Australian Dollar | Beli | 10.825,33 (-58,97) | 10.705,00 | 10.666,65 | 10.803,37 | 10.643,00 | 10.862,15 | 10.830,00 | 10.753,82 | 10.753,82 |
Jual | 10.939,51 (-57,54) | 11.004,00 | 10.991,65 | 10.883,37 | 11.043,00 | 10.913,45 | 10.950,00 | 10.921,92 | 10.921,92 | |
(EUR) Euro | Beli | 15.634,13 (-84,77) | 15.512,00 | 15.414,25 | 15.601,62 | 15.453,00 | 15.694,25 | 15.660,00 | 15.548,91 | 15.548,91 |
Jual | 15.796,94 (-82,02) | 15.850,00 | 15.851,25 | 15.701,62 | 15.853,00 | 15.759,15 | 15.790,00 | 15.760,23 | 15.760,23 | |
(CNY) Chinese Yuan | Beli | 1.896,72 (-14,04) | 1.856,00 | 1.866,90 | 1.877,88 | 1.900,30 | 1.828,77 | 1.828,77 | ||
Jual | 1.915,90 (-14,02) | 1.946,00 | 1.923,10 | 1.917,88 | 1.916,80 | 1.968,05 | 1.968,05 | |||
(HKD) Hong Kong Dollar | Beli | 1.505,41 (-12,14) | 1.457,00 | 1.496,85 | 1.496,74 | 1.432,00 | 1.511,80 | 1.508,00 | 1.495,91 | 1.495,91 |
Jual | 1.520,73 (-12,06) | 1.564,00 | 1.517,55 | 1.516,74 | 1.582,00 | 1.516,20 | 1.519,00 | 1.518,40 | 1.518,40 | |
(GBP) British Pound Sterling | Beli | 19.574,75 (-194,15) | 19.437,00 | 19.285,30 | 19.529,12 | 19.402,00 | 19.652,15 | 19.630,00 | 19.451,49 | 19.451,49 |
Jual | 19.777,41 (-194,55) | 19.826,00 | 19.858,30 | 19.669,12 | 19.802,00 | 19.727,15 | 19.760,00 | 19.749,18 | 19.749,18 | |
(JPY) Japanese Yen | Beli | 114,21 (-1,42) | 112,64 | 112,19 | 112,85 | 112,51 | 114,63 | 114,00 | 112,88 | 112,88 |
Jual | 115,39 (-1,43) | 116,55 | 116,17 | 115,85 | 116,51 | 115,27 | 116,00 | 115,90 | 115,90 | |
(NZD) New Zealand Dollar | Beli | 9.874,31 (-59,54) | 9.772,00 | 9.711,40 | 9.859,45 | 9.909,35 | 9.870,00 | 9.803,19 | 9.803,19 | |
Jual | 9.981,23 (-55,84) | 10.036,00 | 10.036,40 | 9.929,45 | 9.959,35 | 9.990,00 | 9.978,82 | 9.978,82 | ||
PT. HAJAR ASWAD WISATA
Jl. Marelan Raya No.1A
Kel. Tanah Enam Ratus Kec. Medan Marelan
Medan - Sumatera Utara
( Depan Suzuya Marelan Plaza )
Phone : 061-80027886
Mobile : 085276550914
Email : hajaraswad16@gmail.com
Blog : hajaraswadwisata.blogspot.com
0 komentar:
Posting Komentar